JIS Pull Studs
JIS B6339 · ISO 7388-3:2016(E) · Cat. Pages 27-28
- Material: Carburizing Alloy Steel with certified purity
- Tensile Strength: 1400-1800 N/mm²
- Proof Tested at 2.5x Clamping Force
- Rolled, Tough & Wear Resistant Threads, 15-20% Stronger
- Soft & Super Finished Bore
DrawingTechnical Drawing
Ordering Codes — JIS Pull Studs
All dimensions in mm
| Ordering Code | Size | Type | TH | A | B | C | D | H | E | F | J | K | θ | Stock | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSJIS4013CI | 40 | JIS | 5/8" | 16.28 | 19 | 14 | 51.15 | 7 | 26.15 | 20.15 | --- | 23 | 15° | — | |
| PSJIS4013COI | 40 | JIS | 5/8" | 16.28 | 19 | 14 | 51.15 | 7 | 26.15 | 20.15 | --- | 23 | 15° | — | |
| PSJIS4013 | 40 | JIS | M16 | 17 | 19 | 14 | 54 | 7 | 29 | 23 | --- | 23 | 15° | — | |
| PSJIS4013C | 40 | JIS | M16 | 17 | 19 | 14 | 54 | 7 | 29 | 23 | --- | 23 | 15° | — | |
| PSJIS4013CO | 40 | JIS | M16 | 17 | 19 | 14 | 54 | 7 | 29 | 23 | --- | 23 | 15° | — | |
| PSJIS4013COOT | 40 | JIS | M16 | 17 | 19 | 14 | 54 | 7 | 29 | 23 | --- | 23 | 15° | — | |
| PSJIS4013O | 40 | JIS | M16 | 17 | 19 | 14 | 54 | 7 | 29 | 23 | --- | 23 | 15° | — | |
| PSJIS5037 | 50 | JIS | M24 | 25 | 28 | 21 | 74 | 7 | 34 | 25 | --- | 38 | 15° | — | |
| PSJIS5037C | 50 | JIS | M24 | 25 | 28 | 21 | 74 | 7 | 34 | 25 | --- | 38 | 15° | — | |
| PSJIS5037CI | 50 | JIS | 1" | 26.17 | 28 | 21 | 74.2 | 7 | 34.2 | 25.2 | --- | 38 | 15° | — | |
| PSJIS5037I | 50 | JIS | 1" | 26.17 | 28 | 21 | 74.2 | 7 | 34.2 | 25.2 | --- | 38 | 15° | — |
