OTT Pull Studs
DIN 2080 · Cat. Pages 42-43
- Material: Carburizing Alloy Steel with certified purity
- Tensile Strength: 1400-1800 N/mm²
- Proof Tested at 2.5x Clamping Force
- Rolled, Tough & Wear Resistant Threads, 15-20% Stronger
- CNC Ground with IPG & Auto-Dressing
DrawingTechnical Drawing
Ordering Codes — OTT Pull Studs
All dimensions in mm
| Ordering Code | Size | Type | TH | A | B | C | D | H | E | F | J | K | θ | Stock | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSOTT4042I | 40 | OTT | 5/8" | 16.28 | 21.1 | 25.3 | 53.2 | 6.7 | 25.15 | 13.75 | 7.34 | 25.3 | 15° | — | |
| PSOTT4042IC | 40 | OTT | 5/8" | 16.28 | 21.1 | 25.3 | 53.2 | 6.7 | 25.15 | 13.75 | 7.34 | 25.3 | 15° | — | |
| PSOTT4042BT | 40 | OTT | M16 | 17 | 21.1 | 25.3 | 56 | 6.7 | 28 | 16.6 | 7.34 | 25.3 | 15° | — | |
| PSOTT4042CBT | 40 | OTT | M16 | 17 | 21.1 | 25.3 | 56 | 6.7 | 28 | 16.6 | 7.34 | 25.3 | 15° | — | |
| PSOTT4042CSK | 40 | OTT | M16 | 17 | 21.1 | 25.3 | 53.2 | 6.7 | 25.15 | 13.75 | 7.34 | 25.3 | 15° | — | |
| PSOTT4042CSKM16 | 40 | OTT | M16 | 17 | 21.1 | 25.3 | 53.2 | 6.7 | 25.15 | 13.75 | 7.34 | 25.3 | 15° | — | |
| PSOTT4042SK | 40 | OTT | M16 | 17 | 21.1 | 25.3 | 53.2 | 6.7 | 25.15 | 13.75 | 7.34 | 25.3 | 15° | — | |
| PSOTT5041 | 50 | OTT | M24 | 25 | 32 | 39.6 | 65 | 4 | 25 | 13.35 | 11 | 39.6 | 15° | — | |
| PSOTT5041C | 50 | OTT | M24 | 25 | 32 | 39.6 | 65 | 4 | 25 | 13.35 | 11 | 39.6 | 15° | — | |
| PSOTT5041I | 50 | OTT | 1" | 26.17 | 32 | 39.6 | 65.2 | 6.15 | 25.2 | 13.55 | 11 | 39.6 | 15° | — | |
| PSOTT5041IC | 50 | OTT | 1" | 26.17 | 32 | 39.6 | 65.2 | 6.15 | 25.2 | 13.55 | 11 | 39.6 | 15° | — | |
| PSOTT5041ICM24 | 50 | OTT | 1" | 26.17 | 32 | 39.6 | 65.2 | 6.15 | 25.2 | 13.55 | 11 | 39.6 | 15° | — |
