DrawingTechnical Drawing
HSK-A Technical Drawing
HSK-A End Mill Holders Ordering Table
Ordering Codes — End Mill Holders WE (HSK-A)
All dimensions in mm
| Ordering Code | Size | d | C | GPL | Thread | Form | Stock | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 47HSKA50WE0665 | HSK-A 50 | 6 | 25 | 65 | M6 | AD | — | ||
| 47HSKA50WE0865 | HSK-A 50 | 8 | 28 | 65 | M8 | AD | — | ||
| 47HSKA50WE1065 | HSK-A 50 | 10 | 35 | 65 | M10 | AD | — | ||
| 47HSKA50WE1280 | HSK-A 50 | 12 | 42 | 80 | M10 | AD | — | ||
| 47HSKA50WE1480 | HSK-A 50 | 14 | 44 | 80 | M10 | AD | — | ||
| 47HSKA50WE1680 | HSK-A 50 | 16 | 48 | 80 | M12 | AD | — | ||
| 47HSKA50WE1880 | HSK-A 50 | 18 | 50 | 80 | M12 | AD | — | ||
| 47HSKA50WE2080 | HSK-A 50 | 20 | 52 | 80 | M16 | AD | — | ||
| 47HSKA63WE0665 | HSK-A 63 | 6 | 25 | 65 | M6 | AD | — | ||
| 47HSKA63WE0865 | HSK-A 63 | 8 | 28 | 65 | M8 | AD | — | ||
| 47HSKA63WE1065 | HSK-A 63 | 10 | 35 | 65 | M10 | AD | — | ||
| 47HSKA63WE1280 | HSK-A 63 | 12 | 42 | 80 | M10 | AD | — | ||
| 47HSKA63WE1480 | HSK-A 63 | 14 | 44 | 80 | M10 | AD | — | ||
| 47HSKA63WE1680 | HSK-A 63 | 16 | 48 | 80 | M12 | AD | — | ||
| 47HSKA63WE1880 | HSK-A 63 | 18 | 50 | 80 | M12 | AD | — | ||
| 47HSKA63WE2080 | HSK-A 63 | 20 | 52 | 80 | M16 | AD | — | ||
| 47HSKA63WE25110 | HSK-A 63 | 25 | 65 | 110 | M18x2 | AD | — | ||
| 47HSKA63WE32110 | HSK-A 63 | 32 | 72 | 110 | M20x2 | AD | — | ||
| 47HSKA63WE40125 | HSK-A 63 | 40 | 80 | 125 | M24x2 | AD | — | ||
| 47HSKA100WE0680 | HSK-A 100 | 6 | 25 | 80 | M6 | AD | — | ||
| 47HSKA100WE0880 | HSK-A 100 | 8 | 28 | 80 | M8 | AD | — | ||
| 47HSKA100WE1080 | HSK-A 100 | 10 | 35 | 80 | M10 | AD | — | ||
| 47HSKA100WE12100 | HSK-A 100 | 12 | 42 | 100 | M10 | AD | — | ||
| 47HSKA100WE14100 | HSK-A 100 | 14 | 44 | 100 | M10 | AD | — | ||
| 47HSKA100WE16100 | HSK-A 100 | 16 | 48 | 100 | M12 | AD | — | ||
| 47HSKA100WE18100 | HSK-A 100 | 18 | 50 | 100 | M12 | AD | — | ||
| 47HSKA100WE20100 | HSK-A 100 | 20 | 52 | 100 | M16 | AD | — | ||
| 47HSKA100WE25100 | HSK-A 100 | 25 | 65 | 100 | M18x2 | AD | — | ||
| 47HSKA100WE32120 | HSK-A 100 | 32 | 72 | 120 | M20x2 | AD | — | ||
| 47HSKA100WE40120 | HSK-A 100 | 40 | 80 | 120 | M24x2 | AD | — | ||
| 47HSKA100WE50130 | HSK-A 100 | 50 | 100 | 130 | M24x2 | AD | — |
BT & SK/ISO Technical Drawing
BT & SK/ISO End Mill Holders Full Ordering Codes
BT & SK/ISO Ordering Codes
MAS BT (ISO 7388-2-J) · DIN 69871 (ISO 7388-1-A)
| Taper | BT Code | ISO/SK Code | d | C | L | L1 | GPL | Thread | FIG | Screws | Form | Stock | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 47BT30WE0660 | 47ISO30WE0660 | 6 | 25 | 18 | --- | 60 | M6 | FIG 1 | 1 | AD | — | ||
| 30 | 47BT30WE0860 | 47ISO30WE0860 | 8 | 28 | 18 | --- | 60 | M8 | FIG 1 | 1 | AD | — | ||
| 30 | 47BT30WE1060 | 47ISO30WE1060 | 10 | 35 | 20 | --- | 60 | M10 | FIG 1 | 1 | AD | — | ||
| 30 | 47BT30WE1260 | 47ISO30WE1260 | 12 | 42 | 22.5 | --- | 60 | M12 | FIG 1 | 1 | AD | — | ||
| 30 | 47BT30WE1460 | 47ISO30WE1460 | 14 | 44 | 22.5 | --- | 60 | M12 | FIG 1 | 1 | AD | — | ||
| 30 | 47BT30WE1660 | 47ISO30WE1660 | 16 | 48 | 24 | --- | 60 | M14 | FIG 1 | 1 | AD | — | ||
| 30 | 47BT30WE1860 | 47ISO30WE1860 | 18 | 50 | 24 | --- | 60 | M14 | FIG 1 | 1 | AD | — | ||
| 30 | 47BT30WE2075 | 47ISO30WE2075 | 20 | 52 | 25 | --- | 75 | M16 | FIG 1 | 1 | AD | — | ||
| 40 | 47BT40WE0650 | 47ISO40WE0650 | 6 | 25 | 18 | --- | 50 | M6 | FIG 1 | 1 | AD | — | ||
| 40 | 47BT40WE0850 | 47ISO40WE0850 | 8 | 28 | 18 | --- | 50 | M8 | FIG 1 | 1 | AD | — | ||
| 40 | 47BT40WE1063 | 47ISO40WE1063 | 10 | 35 | 20 | --- | 63 | M10 | FIG 1 | 1 | AD | — | ||
| 40 | 47BT40WE1263 | 47ISO40WE1263 | 12 | 42 | 22.5 | --- | 63 | M12 | FIG 1 | 1 | AD | — | ||
| 40 | 47BT40WE1463 | 47ISO40WE1463 | 14 | 44 | 22.5 | --- | 63 | M12 | FIG 1 | 1 | AD | — | ||
| 40 | 47BT40WE1663 | 47ISO40WE1663 | 16 | 48 | 24 | --- | 63 | M14 | FIG 1 | 1 | AD | — | ||
| 40 | 47BT40WE1863 | 47ISO40WE1863 | 18 | 50 | 24 | --- | 63 | M14 | FIG 1 | 1 | AD | — | ||
| 40 | 47BT40WE2063 | 47ISO40WE2063 | 20 | 52 | 25 | --- | 63 | M16 | FIG 1 | 1 | AD | — | ||
| 40 | 47BT40WE25100 | 47ISO40WE25100 | 25 | 65 | 24 | 25 | 100 | M18x2 | FIG 2 | 2 | AD | — | ||
| 40 | 47BT40WE32100 | 47ISO40WE32100 | 32 | 72 | 24 | 28 | 100 | M20x2 | FIG 2 | 2 | AD | — | ||
| 40 | 47BT40WE40115 | 47ISO40WE40115 | 40 | 80 | 30 | 32 | 115 | M20x2 | FIG 2 | 2 | AD | — | ||
| 50 | 47BT50WE0663 | 47ISO50WE0663 | 6 | 25 | 18 | --- | 63 | M6 | FIG 1 | 1 | AD | — | ||
| 50 | 47BT50WE0863 | 47ISO50WE0863 | 8 | 28 | 18 | --- | 63 | M8 | FIG 1 | 1 | AD | — | ||
| 50 | 47BT50WE1080 | 47ISO50WE1080 | 10 | 35 | 20 | --- | 80 | M10 | FIG 1 | 1 | AD | — | ||
| 50 | 47BT50WE1280 | 47ISO50WE1280 | 12 | 42 | 22.5 | --- | 80 | M12 | FIG 1 | 1 | AD | — | ||
| 50 | 47BT50WE1480 | 47ISO50WE1480 | 14 | 44 | 22.5 | --- | 80 | M12 | FIG 1 | 1 | AD | — | ||
| 50 | 47BT50WE1680 | 47ISO50WE1680 | 16 | 48 | 24 | --- | 80 | M14 | FIG 1 | 1 | AD | — | ||
| 50 | 47BT50WE1880 | 47ISO50WE1880 | 18 | 50 | 24 | --- | 80 | M14 | FIG 1 | 1 | AD | — | ||
| 50 | 47BT50WE2080 | 47ISO50WE2080 | 20 | 52 | 25 | --- | 80 | M16 | FIG 1 | 1 | AD | — | ||
| 50 | 47BT50WE25100 | 47ISO50WE25100 | 25 | 65 | 24 | 25 | 100 | M18x2 | FIG 2 | 2 | AD | — | ||
| 50 | 47BT50WE32105 | 47ISO50WE32105 | 32 | 72 | 24 | 28 | 105 | M20x2 | FIG 2 | 2 | AD | — | ||
| 50 | 47BT50WE40115 | 47ISO50WE40115 | 40 | 80 | 30 | 32 | 115 | M20x2 | FIG 2 | 2 | AD | — | ||
| 50 | 47BT50WE50125 | 47ISO50WE50125 | 50 | 100 | 40 | 40 | 125 | M24x2 | FIG 2 | 2 | AD | — |


