CATTechnical Drawing
CAT Ordering Codes
CAT ANSI/ASME B5.50
| Taper | CAT Code | Collet | Range | d | GPL | Nut Thread | Form | Stock | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 47CAT30ER1660 | ER16 | 1-10 | 28 | 60 | M10x1 | AD | — | ||
| 30 | 47CAT30ER16100 | ER16 | 1-10 | 28 | 100 | M10x1 | AD | — | ||
| 30 | 47CAT30ER2060 | ER20 | 1-13 | 32 | 60 | M12x1.5 | AD | — | ||
| 30 | 47CAT30ER20100 | ER20 | 1-13 | 32 | 100 | M12x1.5 | AD | — | ||
| 30 | 47CAT30ER20150 | ER20 | 1-13 | 34 | 150 | M12x1.5 | AD | — | ||
| 30 | 47CAT30ER2560 | ER25 | 1-16 | 42 | 60 | M18x1.5 | AD | — | ||
| 30 | 47CAT30ER25100 | ER25 | 1-16 | 42 | 100 | M18x1.5 | AD | — | ||
| 30 | 47CAT30ER25150 | ER25 | 1-16 | 42 | 150 | M18x1.5 | AD | — | ||
| 30 | 47CAT30ER3260 | ER32 | 2-20 | 50 | 60 | M22x1.5 | AD | — | ||
| 30 | 47CAT30ER32100 | ER32 | 2-20 | 50 | 100 | M22x1.5 | AD | — | ||
| 40 | 47CAT40ER1670 | ER16 | 1-10 | 28 | 70 | M10x1 | AD | — | ||
| 40 | 47CAT40ER16100 | ER16 | 1-10 | 28 | 100 | M10x1 | AD | — | ||
| 40 | 47CAT40ADER16150 | ER16 | 1-10 | 28 | 150 | M10x1 | AD | — | ||
| 40 | 47CAT40ER16200 | ER16 | 1-10 | 28 | 200 | M10x1 | AD | — | ||
| 40 | 47CAT40ER2070 | ER20 | 1-13 | 34 | 70 | M12x1.5 | AD | — | ||
| 40 | 47CAT40ER20100 | ER20 | 1-13 | 34 | 100 | M12x1.5 | AD | — | ||
| 40 | 47CAT40ER20150 | ER20 | 1-13 | 34 | 150 | M12x1.5 | AD | — | ||
| 40 | 47CAT40ER20200 | ER20 | 1-13 | 34 | 200 | M12x1.5 | AD | — | ||
| 40 | 47CAT40ER2570 | ER25 | 1-16 | 42 | 70 | M18x1.5 | AD | — | ||
| 40 | 47CAT40ER25100 | ER25 | 1-16 | 42 | 100 | M18x1.5 | AD | — | ||
| 40 | 47CAT40ER25150 | ER25 | 1-16 | 42 | 150 | M18x1.5 | AD | — | ||
| 40 | 47CAT40ER25200 | ER25 | 1-16 | 42 | 200 | M18x1.5 | AD | — | ||
| 40 | 47CAT40ER3270 | ER32 | 2-20 | 50 | 70 | M22x1.5 | AD | — | ||
| 40 | 47CAT40ER32100 | ER32 | 2-20 | 50 | 100 | M22x1.5 | AD | — | ||
| 40 | 47CAT40ADER32150 | ER32 | 2-20 | 50 | 150 | M22x1.5 | AD | — | ||
| 40 | 47CAT40ADER32250 | ER32 | 2-20 | 50 | 250 | M22x1.5 | AD | — | ||
| 40 | 47CAT40ER4080 | ER40 | 3-26 | 63 | 80 | M30x1.5 | AD | — | ||
| 40 | 47CAT40ER40100 | ER40 | 3-26 | 63 | 100 | M30x1.5 | AD | — | ||
| 40 | 47CAT40ADER40150 | ER40 | 3-26 | 63 | 150 | M30x1.5 | AD | — | ||
| 40 | 47CAT40ADER40200 | ER40 | 3-26 | 63 | 200 | M30x1.5 | AD | — | ||
| 40 | 47CAT40ER50100 | ER50 | 10-34 | 78 | 100 | M30x1.5 | AD | — | ||
| 40 | 47CAT40ER50160 | ER50 | 10-34 | 78 | 160 | M30x1.5 | AD | — | ||
| 50 | 47CAT50ER1680 | ER16 | 1-10 | 28 | 80 | M10x1 | AD | — | ||
| 50 | 47CAT50ER16100 | ER16 | 1-10 | 28 | 100 | M10x1 | AD | — | ||
| 50 | 47CAT50ADER16150 | ER16 | 1-10 | 28 | 150 | M10x1 | AD | — | ||
| 50 | 47CAT50ER16200 | ER16 | 1-10 | 28 | 200 | M10x1 | AD | — | ||
| 50 | 47CAT50ADER16250 | ER16 | 1-10 | 28 | 250 | M10x1 | AD | — | ||
| 50 | 47CAT50ER2080 | ER20 | 1-13 | 34 | 80 | M12x1.5 | AD | — | ||
| 50 | 47CAT50ER20100 | ER20 | 1-13 | 34 | 100 | M12x1.5 | AD | — | ||
| 50 | 47CAT50ER20150 | ER20 | 1-13 | 34 | 150 | M12x1.5 | AD | — | ||
| 50 | 47CAT50ER20200 | ER20 | 1-13 | 34 | 200 | M12x1.5 | AD | — | ||
| 50 | 47CAT50ER2580 | ER25 | 1-16 | 42 | 80 | M18x1.5 | AD | — | ||
| 50 | 47CAT50ER25100 | ER25 | 1-16 | 42 | 100 | M18x1.5 | AD | — | ||
| 50 | 47CAT50ER25150 | ER25 | 1-16 | 42 | 150 | M18x1.5 | AD | — | ||
| 50 | 47CAT50ER25200 | ER25 | 1-16 | 42 | 200 | M18x1.5 | AD | — | ||
| 50 | 47CAT50ADER25250 | ER25 | 1-16 | 42 | 250 | M18x1.5 | AD | — | ||
| 50 | 47CAT50ADER25260 | ER25 | 1-16 | 42 | 260 | M18x1.5 | AD | — | ||
| 50 | 47CAT50ADER25300 | ER25 | 1-16 | 42 | 300 | M18x1.5 | AD | — | ||
| 50 | 47CAT50ER32150 | ER32 | 2-20 | 48 | 150 | M22x1.5 | AD | — | ||
| 50 | 47CAT50ER32200 | ER32 | 2-20 | 48 | 200 | M22x1.5 | AD | — | ||
| 50 | 47CAT50ADER32200 | ER32 | 2-20 | 48 | 200 | M22x1.5 | AD | — | ||
| 50 | 47CAT50ADER32250 | ER32 | 2-20 | 48 | 250 | M22x1.5 | AD | — | ||
| 50 | 47CAT50ADER32300 | ER32 | 2-20 | 48 | 300 | M22x1.5 | AD | — | ||
| 50 | 47CAT50ER3280 | ER32 | 2-20 | 50 | 80 | M22x1.5 | AD | — | ||
| 50 | 47CAT50ER32100 | ER32 | 2-20 | 50 | 100 | M22x1.5 | AD | — | ||
| 50 | 47CAT50ER4080 | ER40 | 3-26 | 63 | 80 | M30x1.5 | AD | — | ||
| 50 | 47CAT50ER40100 | ER40 | 3-26 | 63 | 100 | M30x1.5 | AD | — | ||
| 50 | 47CAT50ER50100 | ER50 | 10-34 | 78 | 100 | M30x1.5 | AD | — | ||
| 50 | 47CAT50ER50160 | ER50 | 10-34 | 78 | 160 | M30x1.5 | AD | — |
