Face Mill Holders FMH
DIN 6357 · Cat. Pages 52-54
Also Made in Shanks: CAT ANSI/ASME B5.50 | ISO 12164-1 (DIN 69893-1) HSK | DIN 2080 - IS 2340
CatalogueTechnical Drawing
SK / ISO Ordering Codes
DIN 69871 (ISO 7388-1-A)
| Taper | ISO/SK Code | d | C | H | L | PCD | Cutter Ø | GPL | FIG | Screws | Form | Stock | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 47SK30FMH1630 | 16 | 34 | 17 | 17 | --- | 40 | 30 | --- | — | AD | — | |
| 30 | 47SK30FMH2230 | 22 | 45 | 19 | 19 | --- | 50, 63 | 30 | --- | — | AD | — | |
| 30 | 47SK30FMH2745 | 27 | 58 | 21 | 21 | --- | 80 | 45 | --- | — | AD | — | |
| 40 | 47SK40FMH1645 | 16 | 34 | 17 | 17 | --- | 40 | 45 | --- | — | AD | — | |
| 40 | 47SK40FMH2245 | 22 | 45 | 19 | 19 | --- | 50, 63 | 45 | --- | — | AD | — | |
| 40 | 47SK40FMH2745 | 27 | 58 | 21 | 21 | --- | 80 | 45 | --- | — | AD | — | |
| 40 | 47SK40FMH3260 | 32 | 78 | 24 | 24 | --- | 100 | 60 | --- | — | AD | — | |
| 40 | 47SK40FMH4060 | 40 | 88 | 27 | 27 | --- | 125, 160 | 60 | --- | — | AD | — | |
| 40 | 47SK40FMH40F60 | 40F | 88 | 27 | 27 | 66.7 | 125, 160 | 60 | FIG 2 | 2 | AD | — | |
| 50 | 47SK50FMH1660 | 16 | 34 | 17 | 17 | --- | 40 | 60 | --- | — | AD | — | |
| 50 | 47SK50FMH2260 | 22 | 45 | 19 | 19 | --- | 50, 63 | 60 | --- | — | AD | — | |
| 50 | 47SK50FMH2760 | 27 | 58 | 21 | 21 | --- | 80 | 60 | --- | — | AD | — | |
| 50 | 47SK50FMH3260 | 32 | 78 | 24 | 24 | --- | 100 | 60 | --- | — | AD | — | |
| 50 | 47SK50FMH4060 | 40 | 88 | 27 | 27 | --- | 125, 160 | 60 | --- | — | AD | — | |
| 50 | 47SK50FMH40F60 | 40F | 88 | 27 | 27 | 66.7 | 125, 160 | 60 | FIG 2 | 2 | AD | — | |
| 50 | 47SK50FMH6075 | 60 | 128 | 27 | 27 | 101.6 | 250 | 75 | --- | — | AD | — |
