DrawingTechnical Drawing
BT Ordering Codes
MAS BT (ISO 7388-2-J)
| Taper | BT Code | MT No | C | GPL | FIG | Screws | Form | Stock | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 46BT30MTA145 | 1 | 25 | 45 | FIG 1 | 1 | AD | — | ||
| 30 | 46BT30MTA1105 | 1 | 25 | 105 | FIG 2 | 2 | AD | — | ||
| 30 | 46BT30MTA260 | 2 | 32 | 60 | FIG 1 | 1 | AD | — | ||
| 30 | 46BT30MTA2120 | 2 | 32 | 120 | FIG 2 | 2 | AD | — | ||
| 30 | 46BT30MTA380 | 3 | 40 | 80 | FIG 1 | 1 | AD | — | ||
| 40 | 46BT40MTA145 | 1 | 25 | 45 | FIG 1 | 1 | AD | — | ||
| 40 | 46BT40MTA1120 | 1 | 25 | 120 | FIG 2 | 2 | AD | — | ||
| 40 | 46BT40MTA260 | 2 | 32 | 60 | FIG 1 | 1 | AD | — | ||
| 40 | 46BT40MTA2120 | 2 | 32 | 120 | FIG 2 | 2 | AD | — | ||
| 40 | 46BT40MTA375 | 3 | 40 | 75 | FIG 1 | 1 | AD | — | ||
| 40 | 46BT40MTA3135 | 3 | 40 | 135 | FIG 2 | 2 | AD | — | ||
| 40 | 46BT40MTA495 | 4 | 50 | 95 | FIG 1 | 1 | AD | — | ||
| 40 | 46BT40MTA4165 | 4 | 50 | 165 | FIG 2 | 2 | AD | — | ||
| 50 | 46BT50MTA145 | 1 | 25 | 45 | FIG 1 | 1 | AD | — | ||
| 50 | 46BT50MTA1120 | 1 | 25 | 120 | FIG 2 | 2 | AD | — | ||
| 50 | 46BT50MTA1180 | 1 | 25 | 180 | FIG 2 | 2 | AD | — | ||
| 50 | 46BT50MTA245 | 2 | 32 | 45 | FIG 1 | 1 | AD | — | ||
| 50 | 46BT50MTA2135 | 2 | 32 | 135 | FIG 2 | 2 | AD | — | ||
| 50 | 46BT50MTA2180 | 2 | 32 | 180 | FIG 2 | 2 | AD | — | ||
| 50 | 46BT50MTA345 | 3 | 40 | 45 | FIG 1 | 1 | AD | — | ||
| 50 | 46BT50MTA3150 | 3 | 40 | 150 | FIG 2 | 2 | AD | — | ||
| 50 | 46BT50MTA3180 | 3 | 40 | 180 | FIG 2 | 2 | AD | — | ||
| 50 | 46BT50MTA475 | 4 | 50 | 75 | FIG 1 | 1 | AD | — | ||
| 50 | 46BT50MTA4180 | 4 | 50 | 180 | FIG 2 | 2 | AD | — | ||
| 50 | 46BT50MTA5120 | 5 | 65 | 120 | FIG 1 | 1 | AD | — |
