Face Mill Holders FMH
DIN 6357 · Cat. Pages 52-54
Also Made in Shanks: CAT ANSI/ASME B5.50 | ISO 12164-1 (DIN 69893-1) HSK | DIN 2080 - IS 2340
HSKTechnical Drawing
Ordering Codes — Face Mill Holders FMH (HSK-A)
All dimensions in mm
| Ordering Code | Size | d | C | GPL | H | Cutter Ø | Stock | Actions |
|---|---|---|---|---|---|---|---|---|
| 47HSKA50FMH1650 | HSK-A 50 | 16 | 34 | 50 | 17 | 40 | — | |
| 47HSKA50FMH2260 | HSK-A 50 | 22 | 45 | 60 | 19 | 50, 63 | — | |
| 47HSKA50FMH2760 | HSK-A 50 | 27 | 58 | 60 | 21 | 80 | — | |
| 47HSKA50FMH3260 | HSK-A 50 | 32 | 78 | 60 | 24 | 100 | — | |
| 47HSKA63FMH1645 | HSK-A 63 | 16 | 34 | 45 | 17 | 40 | — | |
| 47HSKA63FMH2250 | HSK-A 63 | 22 | 45 | 50 | 19 | 50, 63 | — | |
| 47HSKA63FMH2755 | HSK-A 63 | 27 | 58 | 55 | 21 | 80 | — | |
| 47HSKA63FMH3260 | HSK-A 63 | 32 | 78 | 60 | 24 | 100 | — | |
| 47HSKA63FMH4065 | HSK-A 63 | 40 | 88 | 65 | 27 | 125 | — | |
| 47HSKA100FMH1655 | HSK-A 100 | 16 | 34 | 55 | 17 | 40 | — | |
| 47HSKA100FMH2255 | HSK-A 100 | 22 | 45 | 55 | 19 | 50, 63 | — | |
| 47HSKA100FMH2755 | HSK-A 100 | 27 | 58 | 55 | 21 | 80 | — | |
| 47HSKA100FMH3260 | HSK-A 100 | 32 | 78 | 60 | 24 | 100 | — | |
| 47HSKA100FMH4065 | HSK-A 100 | 40 | 88 | 65 | 27 | 125 | — |
