HSKTechnical Drawing
Ordering Codes — End Mill Holders WE (HSK-A)
All dimensions in mm
| Ordering Code | Size | d | C | GPL | Thread | Form | Stock | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 47HSKA50WE0665 | HSK-A 50 | 6 | 25 | 65 | M6 | AD | — | ||
| 47HSKA50WE0865 | HSK-A 50 | 8 | 28 | 65 | M8 | AD | — | ||
| 47HSKA50WE1065 | HSK-A 50 | 10 | 35 | 65 | M10 | AD | — | ||
| 47HSKA50WE1280 | HSK-A 50 | 12 | 42 | 80 | M10 | AD | — | ||
| 47HSKA50WE1480 | HSK-A 50 | 14 | 44 | 80 | M10 | AD | — | ||
| 47HSKA50WE1680 | HSK-A 50 | 16 | 48 | 80 | M12 | AD | — | ||
| 47HSKA50WE1880 | HSK-A 50 | 18 | 50 | 80 | M12 | AD | — | ||
| 47HSKA50WE2080 | HSK-A 50 | 20 | 52 | 80 | M16 | AD | — | ||
| 47HSKA63WE0665 | HSK-A 63 | 6 | 25 | 65 | M6 | AD | — | ||
| 47HSKA63WE0865 | HSK-A 63 | 8 | 28 | 65 | M8 | AD | — | ||
| 47HSKA63WE1065 | HSK-A 63 | 10 | 35 | 65 | M10 | AD | — | ||
| 47HSKA63WE1280 | HSK-A 63 | 12 | 42 | 80 | M10 | AD | — | ||
| 47HSKA63WE1480 | HSK-A 63 | 14 | 44 | 80 | M10 | AD | — | ||
| 47HSKA63WE1680 | HSK-A 63 | 16 | 48 | 80 | M12 | AD | — | ||
| 47HSKA63WE1880 | HSK-A 63 | 18 | 50 | 80 | M12 | AD | — | ||
| 47HSKA63WE2080 | HSK-A 63 | 20 | 52 | 80 | M16 | AD | — | ||
| 47HSKA63WE25110 | HSK-A 63 | 25 | 65 | 110 | M18x2 | AD | — | ||
| 47HSKA63WE32110 | HSK-A 63 | 32 | 72 | 110 | M20x2 | AD | — | ||
| 47HSKA63WE40125 | HSK-A 63 | 40 | 80 | 125 | M24x2 | AD | — | ||
| 47HSKA100WE0680 | HSK-A 100 | 6 | 25 | 80 | M6 | AD | — | ||
| 47HSKA100WE0880 | HSK-A 100 | 8 | 28 | 80 | M8 | AD | — | ||
| 47HSKA100WE1080 | HSK-A 100 | 10 | 35 | 80 | M10 | AD | — | ||
| 47HSKA100WE12100 | HSK-A 100 | 12 | 42 | 100 | M10 | AD | — | ||
| 47HSKA100WE14100 | HSK-A 100 | 14 | 44 | 100 | M10 | AD | — | ||
| 47HSKA100WE16100 | HSK-A 100 | 16 | 48 | 100 | M12 | AD | — | ||
| 47HSKA100WE18100 | HSK-A 100 | 18 | 50 | 100 | M12 | AD | — | ||
| 47HSKA100WE20100 | HSK-A 100 | 20 | 52 | 100 | M16 | AD | — | ||
| 47HSKA100WE25100 | HSK-A 100 | 25 | 65 | 100 | M18x2 | AD | — | ||
| 47HSKA100WE32120 | HSK-A 100 | 32 | 72 | 120 | M20x2 | AD | — | ||
| 47HSKA100WE40120 | HSK-A 100 | 40 | 80 | 120 | M24x2 | AD | — | ||
| 47HSKA100WE50130 | HSK-A 100 | 50 | 100 | 130 | M24x2 | AD | — |
