HSKTechnical Drawing
Ordering Codes — Threaded Mill Adapters TMA (HSK-A)
All dimensions in mm
| Ordering Code | Size | d | GPL | C | G | Thread | Stock | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 46HSKA50TMA0650 | HSK-A 50 | 6.5 | 50 | 11 | 14.5 | M6 | — | ||
| 46HSKA50TMA0675 | HSK-A 50 | 6.5 | 75 | 11 | 16 | M8 | — | ||
| 46HSKA50TMA0850 | HSK-A 50 | 8.5 | 50 | 13.5 | 18.5 | M8 | — | ||
| 46HSKA50TMA0875 | HSK-A 50 | 8.5 | 75 | 13.5 | 20 | M6 | — | ||
| 46HSKA50TMA1050 | HSK-A 50 | 10.5 | 50 | 18.5 | 23 | M8 | — | ||
| 46HSKA50TMA1075 | HSK-A 50 | 10.5 | 75 | 18.5 | 24.5 | M8 | — | ||
| 46HSKA63TMA0650 | HSK-A 63 | 6.5 | 50 | 11 | 14.5 | M6 | — | ||
| 46HSKA63TMA0675 | HSK-A 63 | 6.5 | 75 | 11 | 16 | M6 | — | ||
| 46HSKA63TMA0850 | HSK-A 63 | 8.5 | 50 | 13.5 | 18.5 | M8 | — | ||
| 46HSKA63TMA0875 | HSK-A 63 | 8.5 | 75 | 13.5 | 20 | M8 | — | ||
| 46HSKA63TMA08100 | HSK-A 63 | 8.5 | 100 | 13.5 | 21.5 | M8 | — | ||
| 46HSKA63TMA1050 | HSK-A 63 | 10.5 | 50 | 18.5 | 23 | M10 | — | ||
| 46HSKA63TMA1075 | HSK-A 63 | 10.5 | 75 | 18.5 | 24.5 | M10 | — | ||
| 46HSKA63TMA10125 | HSK-A 63 | 10.5 | 125 | 18.5 | 27.5 | M10 | — | ||
| 46HSKA63TMA10175 | HSK-A 63 | 10.5 | 175 | 18.5 | 37 | M10 | — | ||
| 46HSKA63TMA1250 | HSK-A 63 | 12.5 | 50 | 23 | 28.5 | M12 | — | ||
| 46HSKA63TMA1275 | HSK-A 63 | 12.5 | 75 | 23 | 30 | M12 | — | ||
| 46HSKA63TMA12100 | HSK-A 63 | 12.5 | 100 | 23 | 31.5 | M12 | — | ||
| 46HSKA63TMA12125 | HSK-A 63 | 12.5 | 125 | 23 | 33 | M12 | — | ||
| 46HSKA63TMA12175 | HSK-A 63 | 12.5 | 175 | 23 | 42.5 | M12 | — | ||
| 46HSKA63TMA1650 | HSK-A 63 | 17 | 50 | 30 | 35.5 | M16 | — | ||
| 46HSKA63TMA1675 | HSK-A 63 | 17 | 75 | 30 | 37 | M16 | — | ||
| 46HSKA63TMA16100 | HSK-A 63 | 17 | 100 | 30 | 38.5 | M16 | — | ||
| 46HSKA63TMA16125 | HSK-A 63 | 17 | 125 | 30 | 40.5 | M16 | — | ||
| 46HSKA63TMA16175 | HSK-A 63 | 17 | 175 | 30 | 42.5 | M16 | — | ||
| 46HSKA100TMA895 | HSK-A 100 | 8.5 | 95 | 13.5 | 21.5 | M8 | — | ||
| 46HSKA100TMA1095 | HSK-A 100 | 10.5 | 95 | 18.5 | 23 | M10 | — | ||
| 46HSKA100TMA1295 | HSK-A 100 | 12.5 | 95 | 23 | 35 | M12 | — | ||
| 46HSKA100TMA12145 | HSK-A 100 | 12.5 | 145 | 23 | 41 | M12 | — | ||
| 46HSKA100TMA1695 | HSK-A 100 | 17 | 95 | 30 | 42.5 | M16 | — | ||
| 46HSKA100TMA16145 | HSK-A 100 | 17 | 145 | 30 | 49 | M16 | — | ||
| 46HSKA100TMA16195 | HSK-A 100 | 17 | 195 | 30 | 50 | M16 | — | ||
| 46HSKA100TMA16245 | HSK-A 100 | 17 | 245 | 30 | 55 | M16 | — | ||
| 46HSKA100TMA16295 | HSK-A 100 | 17 | 295 | 30 | 59.5 | M16 | — |
