DrawingTechnical Drawing
BT Ordering Codes
MAS BT (ISO 7388-2-J)
| Taper | BT Code | d | D1 | C | Thread | GPL | Form | Stock | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 46BT30TMA0660 | 6.5 | 11 | 14.5 | M6 | 60 | AD | — | ||
| 30 | 46BT30TMA0685 | 6.5 | 11 | 16 | M6 | 85 | AD | — | ||
| 30 | 46BT30TMA0860 | 8.5 | 13.5 | 18.5 | M8 | 60 | AD | — | ||
| 30 | 46BT30TMA0885 | 8.5 | 13.5 | 20 | M8 | 85 | AD | — | ||
| 30 | 46BT30TMA1060 | 10.5 | 18.5 | 23 | M10 | 60 | AD | — | ||
| 30 | 46BT30TMA1085 | 10.5 | 18.5 | 24.5 | M10 | 85 | AD | — | ||
| 40 | 46BT40TMA0660 | 6.5 | 11 | 14.5 | M6 | 60 | AD | — | ||
| 40 | 46BT40TMA0685 | 6.5 | 11 | 16 | M6 | 85 | AD | — | ||
| 40 | 46BT40TMA0860 | 8.5 | 13.5 | 18.5 | M8 | 60 | AD | — | ||
| 40 | 46BT40TMA0885 | 8.5 | 13.5 | 20 | M8 | 85 | AD | — | ||
| 40 | 46BT40TMA08110 | 8.5 | 13.5 | 21.5 | M8 | 110 | AD | — | ||
| 40 | 46BT40TMA1060 | 10.5 | 18.5 | 23 | M10 | 60 | AD | — | ||
| 40 | 46BT40TMA1085 | 10.5 | 18.5 | 24.5 | M10 | 85 | AD | — | ||
| 40 | 46BT40TMA10135 | 10.5 | 18.5 | 27.5 | M10 | 135 | AD | — | ||
| 40 | 46BT40TMA10185 | 10.5 | 18.5 | 37 | M10 | 185 | AD | — | ||
| 40 | 46BT40TMA1260 | 12.5 | 23 | 28.5 | M12 | 60 | AD | — | ||
| 40 | 46BT40TMA1285 | 12.5 | 23 | 30 | M12 | 85 | AD | — | ||
| 40 | 46BT40TMA12110 | 12.5 | 23 | 31.5 | M12 | 110 | AD | — | ||
| 40 | 46BT40TMA12135 | 12.5 | 23 | 33 | M12 | 135 | AD | — | ||
| 40 | 46BT40TMA12185 | 12.5 | 23 | 42.5 | M12 | 185 | AD | — | ||
| 40 | 46BT40TMA1660 | 17 | 30 | 35.5 | M16 | 60 | AD | — | ||
| 40 | 46BT40TMA1685 | 17 | 30 | 37 | M16 | 85 | AD | — | ||
| 40 | 46BT40TMA16110 | 17 | 30 | 38.5 | M16 | 110 | AD | — | ||
| 40 | 46BT40TMA16135 | 17 | 30 | 40.5 | M16 | 135 | AD | — | ||
| 40 | 46BT40TMA16185 | 17 | 30 | 50 | M16 | 185 | AD | — | ||
| 50 | 46BT50TMA1295 | 12.5 | 23 | 35 | M12 | 95 | AD | — | ||
| 50 | 46BT50TMA12145 | 12.5 | 23 | 41 | M12 | 145 | AD | — | ||
| 50 | 46BT50TMA12195 | 12.5 | 23 | 42.5 | M12 | 195 | AD | — | ||
| 50 | 46BT50TMA1695 | 17 | 30 | 42.5 | M16 | 95 | AD | — | ||
| 50 | 46BT50TMA16145 | 17 | 30 | 49 | M16 | 145 | AD | — | ||
| 50 | 46BT50TMA16195 | 17 | 30 | 50 | M16 | 195 | AD | — | ||
| 50 | 46BT50TMA16245 | 17 | 30 | 55 | M16 | 245 | AD | — | ||
| 50 | 46BT50TMA16295 | 17 | 30 | 59.5 | M16 | 295 | AD | — |
