HSKTechnical Drawing
Ordering Codes — Shrink Fit Holders SFH (HSK-A)
All dimensions in mm
| Ordering Code | Size | d | GPL | Thread | C | Stock | Actions | |
|---|---|---|---|---|---|---|---|---|
| 47HSKA50SFH0680 | HSK-A 50 | 6 | 80 | M5 | --- | — | ||
| 47HSKA50SFH0880 | HSK-A 50 | 8 | 80 | M6 | --- | — | ||
| 47HSKA50SFH1085 | HSK-A 50 | 10 | 85 | M8 | 42 | — | ||
| 47HSKA50SFH1290 | HSK-A 50 | 12 | 90 | M10 | --- | — | ||
| 47HSKA50SFH1490 | HSK-A 50 | 14 | 90 | M10 | --- | — | ||
| 47HSKA50SFH1695 | HSK-A 50 | 16 | 95 | M12 | --- | — | ||
| 47HSKA50SFH1895 | HSK-A 50 | 18 | 95 | M12 | --- | — | ||
| 47HSKA50SFH20100 | HSK-A 50 | 20 | 100 | M16 | 52 | — | ||
| 47HSKA63SFH0680 | HSK-A 63 | 6 | 80 | M5 | --- | — | ||
| 47HSKA63SFH0880 | HSK-A 63 | 8 | 80 | M6 | --- | — | ||
| 47HSKA63SFH1085 | HSK-A 63 | 10 | 85 | M8 | 42 | — | ||
| 47HSKA63SFH1290 | HSK-A 63 | 12 | 90 | M10 | --- | — | ||
| 47HSKA63SFH1490 | HSK-A 63 | 14 | 90 | M10 | --- | — | ||
| 47HSKA63SFH1695 | HSK-A 63 | 16 | 95 | M12 | --- | — | ||
| 47HSKA63SFH1895 | HSK-A 63 | 18 | 95 | M12 | --- | — | ||
| 47HSKA63SFH20100 | HSK-A 63 | 20 | 100 | M16 | 52 | — | ||
| 47HSKA63SFH25115 | HSK-A 63 | 25 | 115 | M16 | --- | — | ||
| 47HSKA63SFH32120 | HSK-A 63 | 32 | 120 | M16 | --- | — | ||
| 47HSKA100SFH0685 | HSK-A 100 | 6 | 85 | M5 | --- | — | ||
| 47HSKA100SFH0885 | HSK-A 100 | 8 | 85 | M6 | --- | — | ||
| 47HSKA100SFH1090 | HSK-A 100 | 10 | 90 | M8 | 42 | — | ||
| 47HSKA100SFH1295 | HSK-A 100 | 12 | 95 | M10 | --- | — | ||
| 47HSKA100SFH1495 | HSK-A 100 | 14 | 95 | M10 | --- | — | ||
| 47HSKA100SFH16100 | HSK-A 100 | 16 | 100 | M12 | --- | — | ||
| 47HSKA100SFH18100 | HSK-A 100 | 18 | 100 | M12 | --- | — | ||
| 47HSKA100SFH20105 | HSK-A 100 | 20 | 105 | M16 | 52 | — | ||
| 47HSKA100SFH25115 | HSK-A 100 | 25 | 115 | M16 | --- | — | ||
| 47HSKA100SFH32120 | HSK-A 100 | 32 | 120 | M16 | --- | — |
