HSKTechnical Drawing
Ordering Codes — Hydraulic Chucks HYD (HSK-A)
All dimensions in mm
| Ordering Code | Size | d | GPL | C | L min | Stock | Actions | |
|---|---|---|---|---|---|---|---|---|
| 47HSKA50HYD0675 | HSK-A 50 | 6 | 75 | 26 | 23 | — | ||
| 47HSKA50HYD0875 | HSK-A 50 | 8 | 75 | 28 | 24 | — | ||
| 47HSKA50HYD1080 | HSK-A 50 | 10 | 80 | 30 | 30 | — | ||
| 47HSKA50HYD1285 | HSK-A 50 | 12 | 85 | 32 | 36 | — | ||
| 47HSKA50HYD14100 | HSK-A 50 | 14 | 100 | 34 | 40 | — | ||
| 47HSKA50HYD16100 | HSK-A 50 | 16 | 100 | 38 | 40 | — | ||
| 47HSKA50HYD18100 | HSK-A 50 | 18 | 100 | 40 | 43 | — | ||
| 47HSKA50HYD20100 | HSK-A 50 | 20 | 100 | 42 | 43 | — | ||
| 47HSKA63HYD0680 | HSK-A 63 | 6 | 80 | 26 | 23 | — | ||
| 47HSKA63HYD0880 | HSK-A 63 | 8 | 80 | 28 | 24 | — | ||
| 47HSKA63HYD1080 | HSK-A 63 | 10 | 80 | 30 | 30 | — | ||
| 47HSKA63HYD1290 | HSK-A 63 | 12 | 90 | 32 | 36 | — | ||
| 47HSKA63HYD1490 | HSK-A 63 | 14 | 90 | 34 | 40 | — | ||
| 47HSKA63HYD1690 | HSK-A 63 | 16 | 90 | 38 | 40 | — | ||
| 47HSKA63HYD1895 | HSK-A 63 | 18 | 95 | 40 | 43 | — | ||
| 47HSKA63HYD2095 | HSK-A 63 | 20 | 95 | 42 | 43 | — | ||
| 47HSKA63HYD25105 | HSK-A 63 | 25 | 105 | 53 | 46 | — | ||
| 47HSKA63HYD32110 | HSK-A 63 | 32 | 110 | 60 | 51 | — | ||
| 47HSKA100HYD0690 | HSK-A 100 | 6 | 90 | 42 | 23 | — | ||
| 47HSKA100HYD0890 | HSK-A 100 | 8 | 90 | 50 | 24 | — | ||
| 47HSKA100HYD1095 | HSK-A 100 | 10 | 95 | 50 | 30 | — | ||
| 47HSKA100HYD12100 | HSK-A 100 | 12 | 100 | 50 | 36 | — | ||
| 47HSKA100HYD14100 | HSK-A 100 | 14 | 100 | 50 | 40 | — | ||
| 47HSKA100HYD16105 | HSK-A 100 | 16 | 105 | 50 | 40 | — | ||
| 47HSKA100HYD18105 | HSK-A 100 | 18 | 105 | 50 | 43 | — | ||
| 47HSKA100HYD20105 | HSK-A 100 | 20 | 105 | 50 | 43 | — | ||
| 47HSKA100HYD25115 | HSK-A 100 | 25 | 115 | 50 | 46 | — | ||
| 47HSKA100HYD32120 | HSK-A 100 | 32 | 120 | 50 | 51 | — | ||
| 47HSKA100HYD40125 | HSK-A 100 | 40 | 125 | 72 | 57 | — |
