HSKTechnical Drawing
Ordering Codes — ER-M Mini Collet Chucks (HSK-A)
All dimensions in mm
| Ordering Code | Size | Collet | Range | Nut Thread | d | GPL | Stock | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 47HSKA50ER11M100 | HSK-A 50 | ER 11 | 0.5-7 | M6x1 | 16 | 100 | — | ||
| 47HSKA50ER11M160 | HSK-A 50 | ER 11 | 0.5-7 | M6x1 | 16 | 160 | — | ||
| 47HSKA50ER16M100 | HSK-A 50 | ER 16 | 1-10 | M10x1 | 22 | 100 | — | ||
| 47HSKA50ER16M160 | HSK-A 50 | ER 16 | 1-10 | M10x1 | 22 | 160 | — | ||
| 47HSKA50ER20M100 | HSK-A 50 | ER 20 | 1-13 | M12x1.5 | 28 | 100 | — | ||
| 47HSKA50ER20M160 | HSK-A 50 | ER 20 | 1-13 | M12x1.5 | 28 | 160 | — | ||
| 47HSKA50ER25M100 | HSK-A 50 | ER 25 | 1-16 | M18x1.5 | 35 | 100 | — | ||
| 47HSKA50ER25M160 | HSK-A 50 | ER 25 | 1-16 | M18x1.5 | 35 | 160 | — | ||
| 47HSKA63ER11M100 | HSK-A 63 | ER 11 | 0.5-7 | M6x1 | 16 | 100 | — | ||
| 47HSKA63ER11M160 | HSK-A 63 | ER 11 | 0.5-7 | M6x1 | 16 | 160 | — | ||
| 47HSKA63ER16M100 | HSK-A 63 | ER 16 | 1-10 | M10x1 | 22 | 100 | — | ||
| 47HSKA63ER16M160 | HSK-A 63 | ER 16 | 1-10 | M10x1 | 22 | 160 | — | ||
| 47HSKA63ER20M100 | HSK-A 63 | ER 20 | 1-13 | M12x1.5 | 28 | 100 | — | ||
| 47HSKA63ER20M160 | HSK-A 63 | ER 20 | 1-13 | M12x1.5 | 28 | 160 | — | ||
| 47HSKA63ER25M100 | HSK-A 63 | ER 25 | 1-16 | M18x1.5 | 35 | 100 | — | ||
| 47HSKA63ER25M160 | HSK-A 63 | ER 25 | 1-16 | M18x1.5 | 35 | 160 | — | ||
| 47HSKA100ER16M120 | HSK-A 100 | ER 16 | 1-10 | M10x1 | 22 | 120 | — | ||
| 47HSKA100ER16M180 | HSK-A 100 | ER 16 | 1-10 | M10x1 | 22 | 180 | — | ||
| 47HSKA100ER20M120 | HSK-A 100 | ER 20 | 1-13 | M12x1.5 | 28 | 120 | — | ||
| 47HSKA100ER20M180 | HSK-A 100 | ER 20 | 1-13 | M12x1.5 | 28 | 180 | — | ||
| 47HSKA100ER25M120 | HSK-A 100 | ER 25 | 1-16 | M18x1.5 | 35 | 120 | — | ||
| 47HSKA100ER25M180 | HSK-A 100 | ER 25 | 1-16 | M18x1.5 | 35 | 180 | — |
