HSKTechnical Drawing
Ordering Codes — ER Collet Chucks (HSK-A)
All dimensions in mm
| Ordering Code | Size | Collet | Range | Nut Thread | d | GPL | Stock | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 47HSKA50ER1680 | HSK-A 50 | ER 16 | 1-10 | M10x1 | 28 | 80 | — | ||
| 47HSKA50ER16100 | HSK-A 50 | ER 16 | 1-10 | M10x1 | 28 | 100 | — | ||
| 47HSKA50ER16150 | HSK-A 50 | ER 16 | 1-10 | M10x1 | 28 | 150 | — | ||
| 47HSKA50ER20150 | HSK-A 50 | ER 20 | 1-13 | M12x1.5 | 32 | 150 | — | ||
| 47HSKA50ER25100 | HSK-A 50 | ER 25 | 1-16 | M18x1.5 | 42 | 100 | — | ||
| 47HSKA50ER32100 | HSK-A 50 | ER 32 | 2-20 | M22x1.5 | 50 | 100 | — | ||
| 47HSKA63ER1680 | HSK-A 63 | ER 16 | 1-10 | M10x1 | 28 | 80 | — | ||
| 47HSKA63ER16100 | HSK-A 63 | ER 16 | 1-10 | M10x1 | 28 | 100 | — | ||
| 47HSKA63ER20100 | HSK-A 63 | ER 20 | 1-13 | M12x1.5 | 34 | 100 | — | ||
| 47HSKA63ER20150 | HSK-A 63 | ER 20 | 1-13 | M12x1.5 | 34 | 150 | — | ||
| 47HSKA63ER25100 | HSK-A 63 | ER 25 | 1-16 | M18x1.5 | 42 | 100 | — | ||
| 47HSKA63ER25150 | HSK-A 63 | ER 25 | 1-16 | M18x1.5 | 42 | 150 | — | ||
| 47HSKA63ER32100 | HSK-A 63 | ER 32 | 2-20 | M22x1.5 | 50 | 100 | — | ||
| 47HSKA63ER32150 | HSK-A 63 | ER 32 | 2-20 | M22x1.5 | 50 | 150 | — | ||
| 47HSKA63ER40120 | HSK-A 63 | ER 40 | 3-26 | M30x1.5 | 63 | 120 | — | ||
| 47HSKA63ER40150 | HSK-A 63 | ER 40 | 3-26 | M30x1.5 | 63 | 150 | — | ||
| 47HSKA100ER16100 | HSK-A 100 | ER 16 | 1-10 | M10x1 | 28 | 100 | — | ||
| 47HSKA100ER16160 | HSK-A 100 | ER 16 | 1-10 | M10x1 | 28 | 160 | — | ||
| 47HSKA100ER20100 | HSK-A 100 | ER 20 | 1-13 | M12x1.5 | 32 | 100 | — | ||
| 47HSKA100ER20160 | HSK-A 100 | ER 20 | 1-13 | M12x1.5 | 32 | 160 | — | ||
| 47HSKA100ER25100 | HSK-A 100 | ER 25 | 1-16 | M18x1.5 | 42 | 100 | — | ||
| 47HSKA100ER25160 | HSK-A 100 | ER 25 | 1-16 | M18x1.5 | 42 | 160 | — | ||
| 47HSKA100ER32120 | HSK-A 100 | ER 32 | 2-20 | M22x1.5 | 50 | 120 | — | ||
| 47HSKA100ER32180 | HSK-A 100 | ER 32 | 2-20 | M22x1.5 | 50 | 180 | — | ||
| 47HSKA100ER40120 | HSK-A 100 | ER 40 | 3-26 | M30x1.5 | 63 | 120 | — | ||
| 47HSKA100ER40180 | HSK-A 100 | ER 40 | 3-26 | M30x1.5 | 63 | 180 | — |
