SKTechnical Drawing
SK / ISO Ordering Codes
DIN 69871 (ISO 7388-1-A)
| Taper | ISO/SK Code | C | GPL | Form | Stock | Actions | |
|---|---|---|---|---|---|---|---|
| 30 | 46SK30BBB030060 | 30 | 60 | AD | — | ||
| 30 | 46SK30BBB030120 | 30 | 120 | AD | — | ||
| 30 | 46SK30BBB030150 | 30 | 150 | AD | — | ||
| 30 | 46SK30BBB035060 | 35 | 60 | AD | — | ||
| 30 | 46SK30BBB035120 | 35 | 120 | AD | — | ||
| 30 | 46SK30BBB035150 | 35 | 150 | AD | — | ||
| 30 | 46SK30BBB040080 | 40 | 80 | AD | — | ||
| 30 | 46SK30BBB040150 | 40 | 150 | AD | — | ||
| 30 | 46SK30BBB040180 | 40 | 180 | AD | — | ||
| 30 | 46SK30BBB045100 | 45 | 100 | AD | — | ||
| 30 | 46SK30BBB045150 | 45 | 150 | AD | — | ||
| 30 | 46SK30BBB045180 | 45 | 180 | AD | — | ||
| 30 | 46SK30BBB050100 | 50 | 100 | AD | — | ||
| 30 | 46SK30BBB050150 | 50 | 150 | AD | — | ||
| 30 | 46SK30BBB050180 | 50 | 180 | AD | — | ||
| 40 | 46SK40BBB030060 | 30 | 60 | AD | — | ||
| 40 | 46SK40BBB030120 | 30 | 120 | AD | — | ||
| 40 | 46SK40BBB030150 | 30 | 150 | AD | — | ||
| 40 | 46SK40BBB035060 | 35 | 60 | AD | — | ||
| 40 | 46SK40BBB035120 | 35 | 120 | AD | — | ||
| 40 | 46SK40BBB035150 | 35 | 150 | AD | — | ||
| 40 | 46SK40BBB040080 | 40 | 80 | AD | — | ||
| 40 | 46SK40BBB040120 | 40 | 120 | AD | — | ||
| 40 | 46SK40BBB040150 | 40 | 150 | AD | — | ||
| 40 | 46SK40BBB045100 | 45 | 100 | AD | — | ||
| 40 | 46SK40BBB045150 | 45 | 150 | AD | — | ||
| 40 | 46SK40BBB045180 | 45 | 180 | AD | — | ||
| 40 | 46SK40BBB050100 | 50 | 100 | AD | — | ||
| 40 | 46SK40BBB050150 | 50 | 150 | AD | — | ||
| 40 | 46SK40BBB050180 | 50 | 180 | AD | — | ||
| 40 | 46SK40BBB055120 | 55 | 120 | AD | — | ||
| 40 | 46SK40BBB055180 | 55 | 180 | AD | — | ||
| 40 | 46SK40BBB055200 | 55 | 200 | AD | — | ||
| 40 | 46SK40BBB060120 | 60 | 120 | AD | — | ||
| 40 | 46SK40BBB060180 | 60 | 180 | AD | — | ||
| 40 | 46SK40BBB060200 | 60 | 200 | AD | — | ||
| 40 | 46SK40BBB063120 | 63 | 120 | AD | — | ||
| 40 | 46SK40BBB063150 | 63 | 150 | AD | — | ||
| 40 | 46SK40BBB063180 | 63 | 180 | AD | — | ||
| 40 | 46SK40BBB063200 | 63 | 200 | AD | — | ||
| 40 | 46SK40BBB063250 | 63 | 250 | AD | — | ||
| 40 | 46SK40BBB063300 | 63 | 300 | AD | — | ||
| 40 | 46SK40BBB080150 | 80 | 150 | AD | — | ||
| 40 | 46SK40BBB080200 | 80 | 200 | AD | — | ||
| 40 | 46SK40BBB080250 | 80 | 250 | AD | — | ||
| 40 | 46SK40BBB100120 | 100 | 120 | AD | — | ||
| 40 | 46SK40BBB100150 | 100 | 150 | AD | — | ||
| 40 | 46SK40BBB100200 | 100 | 200 | AD | — | ||
| 40 | 46SK40BBB100250 | 100 | 250 | AD | — | ||
| 40 | 46SK40BBB120120 | 120 | 120 | AD | — | ||
| 40 | 46SK40BBB120150 | 120 | 150 | AD | — | ||
| 40 | 46SK40BBB120200 | 120 | 200 | AD | — | ||
| 40 | 46SK40BBB120250 | 120 | 250 | AD | — | ||
| 40 | 46SK40BBB120300 | 120 | 300 | AD | — | ||
| 50 | 46SK50BBB040080 | 40 | 80 | AD | — | ||
| 50 | 46SK50BBB040150 | 40 | 150 | AD | — | ||
| 50 | 46SK50BBB040180 | 40 | 180 | AD | — | ||
| 50 | 46SK50BBB045100 | 45 | 100 | AD | — | ||
| 50 | 46SK50BBB045180 | 45 | 180 | AD | — | ||
| 50 | 46SK50BBB045220 | 45 | 220 | AD | — | ||
| 50 | 46SK50BBB050100 | 50 | 100 | AD | — | ||
| 50 | 46SK50BBB050180 | 50 | 180 | AD | — | ||
| 50 | 46SK50BBB050220 | 50 | 220 | AD | — | ||
| 50 | 46SK50BBB055100 | 55 | 100 | AD | — | ||
| 50 | 46SK50BBB055180 | 55 | 180 | AD | — | ||
| 50 | 46SK50BBB055220 | 55 | 220 | AD | — | ||
| 50 | 46SK50BBB060120 | 60 | 120 | AD | — | ||
| 50 | 46SK50BBB060180 | 60 | 180 | AD | — | ||
| 50 | 46SK50BBB060220 | 60 | 220 | AD | — | ||
| 50 | 46SK50BBB065120 | 65 | 120 | AD | — | ||
| 50 | 46SK50BBB065180 | 65 | 180 | AD | — | ||
| 50 | 46SK50BBB065220 | 65 | 220 | AD | — | ||
| 50 | 46SK50BBB070150 | 70 | 150 | AD | — | ||
| 50 | 46SK50BBB070200 | 70 | 200 | AD | — | ||
| 50 | 46SK50BBB070250 | 70 | 250 | AD | — | ||
| 50 | 46SK50BBB070300 | 70 | 300 | AD | — | ||
| 50 | 46SK50BBB080150 | 80 | 150 | AD | — | ||
| 50 | 46SK50BBB080200 | 80 | 200 | AD | — | ||
| 50 | 46SK50BBB080250 | 80 | 250 | AD | — | ||
| 50 | 46SK50BBB080300 | 80 | 300 | AD | — | ||
| 50 | 46SK50BBB080350 | 80 | 350 | AD | — | ||
| 50 | 46SK50BBB085180 | 85 | 180 | AD | — | ||
| 50 | 46SK50BBB085220 | 85 | 220 | AD | — | ||
| 50 | 46SK50BBB085280 | 85 | 280 | AD | — | ||
| 50 | 46SK50BBB085320 | 85 | 320 | AD | — | ||
| 50 | 46SK50BBB095180 | 95 | 180 | AD | — | ||
| 50 | 46SK50BBB095280 | 95 | 280 | AD | — | ||
| 50 | 46SK50BBB095320 | 95 | 320 | AD | — | ||
| 50 | 46SK50BBB120120 | 120 | 120 | AD | — | ||
| 50 | 46SK50BBB120150 | 120 | 150 | AD | — | ||
| 50 | 46SK50BBB120200 | 120 | 200 | AD | — | ||
| 50 | 46SK50BBB120250 | 120 | 250 | AD | — | ||
| 50 | 46SK50BBB120300 | 120 | 300 | AD | — |
