HSKTechnical Drawing
Ordering Codes — Boring Bar Blanks BBB (HSK-A)
All dimensions in mm
| Ordering Code | Size | d | GPL | Stock | Actions | |
|---|---|---|---|---|---|---|
| 46HSKA50BBB3060 | HSK-A 50 | 30 | 60 | — | ||
| 46HSKA50BBB3560 | HSK-A 50 | 35 | 60 | — | ||
| 46HSKA50BBB4080 | HSK-A 50 | 40 | 80 | — | ||
| 46HSKA50BBB45100 | HSK-A 50 | 45 | 100 | — | ||
| 46HSKA50BBB50100 | HSK-A 50 | 50 | 100 | — | ||
| 46HSKA50BBB55120 | HSK-A 50 | 55 | 120 | — | ||
| 46HSKA50BBB60120 | HSK-A 50 | 60 | 120 | — | ||
| 46HSKA63BBB3060 | HSK-A 63 | 30 | 60 | — | ||
| 46HSKA63BBB3560 | HSK-A 63 | 35 | 60 | — | ||
| 46HSKA63BBB4080 | HSK-A 63 | 40 | 80 | — | ||
| 46HSKA63BBB45100 | HSK-A 63 | 45 | 100 | — | ||
| 46HSKA63BBB50100 | HSK-A 63 | 50 | 100 | — | ||
| 46HSKA63BBB55120 | HSK-A 63 | 55 | 120 | — | ||
| 46HSKA63BBB60120 | HSK-A 63 | 60 | 120 | — | ||
| 46HSKA63BBB65120 | HSK-A 63 | 65 | 120 | — | ||
| 46HSKA63BBB70120 | HSK-A 63 | 70 | 120 | — | ||
| 46HSKA63BBB80120 | HSK-A 63 | 80 | 120 | — | ||
| 46HSKA63BBB85120 | HSK-A 63 | 85 | 120 | — | ||
| 46HSKA100BBB4080 | HSK-A 100 | 40 | 80 | — | ||
| 46HSKA100BBB45100 | HSK-A 100 | 45 | 100 | — | ||
| 46HSKA100BBB50100 | HSK-A 100 | 50 | 100 | — | ||
| 46HSKA100BBB55100 | HSK-A 100 | 55 | 100 | — | ||
| 46HSKA100BBB60120 | HSK-A 100 | 60 | 120 | — | ||
| 46HSKA100BBB65120 | HSK-A 100 | 65 | 120 | — | ||
| 46HSKA100BBB70150 | HSK-A 100 | 70 | 150 | — | ||
| 46HSKA100BBB75150 | HSK-A 100 | 75 | 150 | — | ||
| 46HSKA100BBB80150 | HSK-A 100 | 80 | 150 | — | ||
| 46HSKA100BBB85180 | HSK-A 100 | 85 | 180 | — | ||
| 46HSKA100BBB90180 | HSK-A 100 | 90 | 180 | — | ||
| 46HSKA100BBB95180 | HSK-A 100 | 95 | 180 | — |
